A320 Airbus USA
Edition- additional info
Louis Holleman in comp.sys.atari.st
18.08.1998
I know A320 Airbus USA Edition is an oldie (wasn't it 1993 or so when it saw the light?), but I only got it some time ago after flying all those years with the A320 Airbus Europe Edition, where I sorted out what was there and what wasn't (because the documentation wasn't 100 % complete). Well, the documentation of the A320 Airbus USA Edition is even worse - they miss a lot of information. Therefore I created a file containing the missing information.
(Note: This
file [was] updated continuously. You won't find any more airports
than I have listed here, but sorting out all the extras is time
consuming!)
At 10/09/98 the whole west coast scenery was checked, but there
may come additions to the east coast scenery.
The following facilities are not listed, but available:
4 | Reno/ Stead | |||
The designator is listed as 4SD | ||||
75 | Burlington/ Mt. Vernon | |||
The designator is listed as 75S | ||||
ACV | Arcata-Eureka | |||
The designator is listed as KACV | ||||
BAB | Marysville/ Beale AFB CA | Alt 110 ft | Dep RWY 32 | |
Approx. 42 nm N/ NNE of Sacramento VOR | ||||
RWY 14/32 145/325 approx. 2.0 nm lights | ||||
- ILS 109.50 145 to RWY 14 | ||||
- VOR-DME 108.60 Beale/ BAB at field | ||||
BFL | Bakersfield Meadows CA | |||
Apart from the listed system: | ||||
- ILS-DME 111.95 121 to RWY 12L | ||||
CVC | Victorville/ George AFB CA | Alt 2870 ft | Dep RWY 35 | |
In reality the designator is VCV. | ||||
Approx. 40 nm E of Palmdale VOR | ||||
RWY 03/21 031/211 approx. 1.5 nm no lights | ||||
RWY 17/35 166/346 approx. 1.8 nm lights | ||||
- ILS 108.70 166 to RWY 17 | ||||
- VOR-DME 108.60 George/ VCV at field | ||||
28.7 nm 132 fm EDW VOR 116.40 | ||||
31.4 nm 081 fm PMD VOR 114.50 | ||||
CYMX | Montreal Mirabel Intl. | Alt 270 ft | Dep RWY 24 | |
Approx. 3 nm NNW of Montreal VOR | ||||
RWY 06/24 061/241 | ||||
RWY 11/29 114/294 | ||||
- ILS 110.90 114 to RWY 11 | ||||
- ILS 111.30 061 to RWY 06 | ||||
- ILS 111.70 241 to RWY 24 | ||||
- VOR-DME 116.30 Montreal/ YUL 5.0 nm 170 fm field TAWOG | ||||
CYOW | Ottawa MacDonald-Cartier Intl. | Alt 370 ft | Dep RWY 32 | |
Approx. 12 nm SE of Ottawa VOR | ||||
RWY 07/25 071/251 lights | ||||
RWY 14/32 140/320 lights | ||||
- ILS 109.50 071 to RWY 07 | ||||
- ILS 110.30 320 to RWY 32 | ||||
- VOR-DME 114.60 Ottawa/ YOW 13.0 nm 320 fm field | ||||
CYQB | Quebec Jean Lesage Intl. | Alt 240 ft | Dep RWY 06 | |
Approx. 11 nm NE of Quebec VOR | ||||
RWY 06/24 063/243 | ||||
- ILS 109.50 063 to RWY 06 | ||||
- VOR-DME 112.80 Quebec/ YQB | ||||
CYUL | Montreal Dorval Intl. | Alt 110 ft | Dep RWY 06L | |
Approx. 13 nm SE of Montreal VOR | ||||
RWY 06L/24R 059/239 1.6 nm = 2965 m | ||||
RWY 06R/24L 059/239 | ||||
RWY 10/28 104/284 | ||||
- ILS-DME 109.30 059 to RWY 06L | ||||
- ILS 109.90 104 to RWY 10 | ||||
- ILS 110.50 239 to RWY 24L | ||||
- ILS 111.90 239 to RWY 24R | ||||
- VOR-DME 116.30 13.2 nm 326 degs | ||||
- NDB Montreal/ UL 248.00 LOM to RWY 10 (3.8 nm) | ||||
CYVR | Vancouver Intl. | Alt 0 ft | Dep RWY 08 | Var 22 E |
Approx. 7 nm N of Vancouver VOR | ||||
RWY 08/26 079/259 1.6 nm = 2965 m lights | ||||
RWY 12/30 121/301 1.1 nm = 2040 m lights | ||||
- ILS-DME 109.50 079 to RWY 08 | ||||
- ILS 110.70 259 to RWY 26 | ||||
- ILS-DME 111.10 121 to RWY 12 | ||||
- VOR-DME 115.90 Vancouver/ YVR 6.8 nm 146 fm field | ||||
- NDB 266.00 Vancouver/ VR Lctr to RWY 26 Range 80 nm | ||||
CYYZ | Toronto Lester B. Pearson Intl. | Alt 560 ft | Dep RWY 33 | Var 9 W |
RWY 06L/24R 057/237 | ||||
RWY 06R/24L 057/237 | ||||
RWY 15/33 147/327 | ||||
- ILS 109.10 057 to RWY 06R | ||||
- ILS 109.30 237 to RWY 24L | ||||
- ILS 109.70 057 to RWY 06L | ||||
- ILS 110.30 327 to RWY 33 | ||||
- ILS 110.50 147 to RWY 15 | ||||
- ILS 111.50 237 to RWY 24R | ||||
- VOR-DME 113.30 Toronto/ YYZ at field | ||||
- NDB 236.00 J Lctr to RWY 06R Range 60 nm | ||||
- NDB 341.00 T Lctr to RWY 06L Range 60 nm | ||||
- NDB 347.00 N Lctr to RWY 24L Range 60 nm | ||||
- NDB 385.00 X Lctr to RWY 24R Range 60 nm | ||||
- NDB K | ||||
EDW | Edwards AFB CA | Alt 2300 ft | Dep RWY 22 | |
Approx. 20 nm NNE of Palmdale VOR | ||||
RWY 04/22 044/224 approx. 2.7 nm lights | ||||
- ILS 110.10 224 to RWY 22 | ||||
- VOR-DME 116.40 Edwards/ EDW 7.8 nm 042 fm field TAWOG | ||||
FFO | Dayton/ Wright-Patterson AFB OH | Alt 823 ft | Dep RWY 23R | |
RWY 05L/23R 053/233 12605 ft approx. 2.3 nm | ||||
RWY 05R/23L 053/233 4750 ft approx. 1.0 nm | ||||
- ILS 109.70 233 to RWY 23R | ||||
- VOR-DME 115.20 Patterson/ FFO at field | ||||
Approx. 28 nm S of Rosewood/ ROD VOR | ||||
HIO | Portland Hillsboro | |||
The designator is listed as KHIO | ||||
KADW | Camp Springs/ Andrews AFB MD | Alt 280 ft | Dep RWY 19L | |
RWY 01L/19R 009/189 approx. 1.7 nm | ||||
RWY 01R/19L 009/189 approx. 1.8 nm | ||||
- ILS 110.50 009 to RWY 01L | ||||
- ILS 111.50 189 to RWY 19R | ||||
- VOR-DME 113.10 Andrews/ ADW at field | ||||
Approx. 8 nm ESE of Washington/ DCA VOR | ||||
KBFI | Seattle Boeing Field | |||
Apart from the listed system: | ||||
- ILS-DME 110.95 310 to RWY 31L | ||||
KBOS | Boston Logan Intl. MA | |||
Apart from the listed systems: | ||||
- ILS-DME 110.75 151 to RWY 15R | ||||
- ILS-DME 111.35 093 to RWY 09 | ||||
KBWI | Baltimore-Washington Intl. | |||
Apart from the listed systems: | ||||
- ILS 109.75 282 to RWY 28 | ||||
KEWR | Newark Intl. NJ | |||
The ILS-DME 108.75 is not on RWY 04L, but on RWY 04R | ||||
KIAD | Washington-Dulles Intl. | |||
Apart from the listed systems: | ||||
- ILS 109.35 300 to RWY 30 | ||||
- ILS 110.15 010 to RWY 01R | ||||
- ILS 111.35 190 to RWY 19R | ||||
KJFK | New York Kennedy Intl. | |||
The ILS for RWY 22R is listed as 109.50, this must be | ||||
- ILS-DME 109.55 223 to RWY 22L | ||||
- ILS-DME 110.95 223 to RWY 22R | ||||
KLAX | Los Angeles Intl. | |||
Apart from the listed systems: | ||||
- ILS/DME 108.50 069 to RWY 06L | ||||
- ILS/DME 108.55 249 to RWY 24R | ||||
- ILS/DME 109.75 249 to RWY 25L | ||||
- ILS/DME 111.15 069 to RWY 07R | ||||
KMKE | Milwaukee Gen. Mitchell Intl. | |||
- NDB 242.00 Teels/ GM Lctr to RWY 07R | ||||
KMKG | Muskegon | |||
The designator is listed as MKG | ||||
KMRY | Monterey-Carmel Peninsula | |||
The designator is listed as MRY | ||||
Apart from the listed system: | ||||
- LOC-DME 110.75 278 to RWY 28L | ||||
KNGZ | NAS Alameda/ Nimitz Fd. CA | Alt 10 ft | Dep RWY 31 | |
Approx. 6 nm NW of Oakland VOR | ||||
RWY 07/25 073/253 no lights | ||||
RWY 13/31 132/312 no lights | ||||
- VOR-DME 116.80 Oakland/ OAK 5.5 nm 110 fm field TAWOG | ||||
KNZY | NAS North Island CA | Alt 20 ft | Dep RWY 27 | |
Approx. 1 nm S of San Diego Intl. | ||||
RWY 11/29 108/288 no lights | ||||
RWY 18/36 182/002 no lights | ||||
- VOR-DME 117.80 Mission Bay/ MZB 5.3 nm 338 fm field TAWOG | ||||
KPAE | Everett Snohomish Co. | |||
Apart from the listed system: | ||||
- ILS 109.35 339 to RWY 34L | ||||
KPDX | Portland Intl. OR | |||
Apart from the listed systems: | ||||
- LOC-DME 108.90 205 to RWY 20 | ||||
KPHL | Philadelphia Intl. PA | |||
Apart from the listed systems: | ||||
- ILS-DME 109.35 265 to RWY 27R | ||||
KPIT | Pittsburgh Intl. PA | |||
Apart from the listed systems: | ||||
- ILS 108.95 279 to RWY 28L | ||||
- ILS 111.35 143 to RWY 14 | ||||
- ILS 111.75 099 to RWY 10L | ||||
KPWM | Portland Maine Intl. | |||
There is no approach chart for this facility. | ||||
- ILS-DME 109.90 292 to RWY 29 | ||||
- NDB 394.00 Orham/ PW Lctr to RWY 11 | ||||
KRIV | Riverside/ March AFB CA | Alt 1530 ft | Dep RWY 31 | |
Approx. 13 nm E of Paradise VOR | ||||
RWY 13/31 135/315 approx. 2.0 nm lights | ||||
- ILS 110.10 315 to RWY 31 | ||||
- VOR-DME 113.00 March/ RIV 2.0 321 fm field | ||||
12.7 nm 087 fm PDZ VOR | ||||
KRME | Rome/ Griffiss AFB NY | Alt 500 ft | Dep RWY 15 | |
Approx. 35 nm ENE of Syracuse/ SYR VOR | ||||
Approx. 5 nm NNW of Utica-Oneida Co. | ||||
RWY 15/33 147/327 | ||||
- ILS 109.10 147 to RWY 15 | ||||
- ILS 110.10 327 to RWY 33 | ||||
KSAN | San Diego Intl. | |||
The approach chart for RWY 27 lists 110.90 as the LOC frequency. | ||||
This must be: | ||||
- ILS-DME 110.90 092 to RWY 09 | ||||
- LOC-DME 110.95 272 to RWY 27 | ||||
KSEA | Seattle Tacoma Intl. | |||
Apart from the listed systems: | ||||
- ILS 110.35 158 to RWY 16L | ||||
- ILS-DME 110.75 338 to RWY 34L | ||||
KSMF | Sacramento Metro | |||
Apart from the listed system: | ||||
- ILS-DME 111.15 164 to RWY 16R | ||||
KSUU | Fairfield/ Travis AFB CA | Alt 60 ft | Dep RWY 21R | |
Approx. 16 nm SW of Sacramento VOR | ||||
RWY 03L/21R 031/211 approx. 2.0 nm no lights | ||||
RWY 03R/21L 031/211 approx. 2.0 nm lights | ||||
- ILS 110.10 211 to RWY 21L | ||||
- VOR-DME 116.40 Travis/ TZZ +/- 7.0 nm 031 fm field (added DME) | ||||
KTCM | McChord AFB WA | Alt 320 ft | Dep RWY 34 | |
Approx. 20 nm SSW of Seattle VOR | ||||
RWY 16/34 160/340 approx. 1.7 nm lights | ||||
- ILS 108.50 340 to RWY 34 | ||||
- ILS 109.90 160 to RWY 16 | ||||
- VOR-DME 109.60 McChord/ TCM at field TAWOG | ||||
KTND | NAS Point Mugu CA | Alt 10 ft | Dep RWY 03 | |
Note: The designator in reality is KNTD | ||||
Approx. 35 nm WNW of Los Angeles/ LAX VOR | ||||
RWY 03/21 030/210 1.8 nm lights | ||||
RWY 09/27 092/272 1.0 nm no lights | ||||
- ILS-DME 109.30 210 to RWY 21 | ||||
- VOR-DME 108.20 Ventura/ VTU 3.1 nm 081 fm field TAWOG | ||||
KWRI | Wrightstown/ McGuire AFB NJ | Alt 130 ft | Dep RWY 24 | |
Approx. 16 nm NMW of Coyle/ CYN VOR | ||||
RWY 06/24 058/238 | ||||
- ILS 110.10 058 to RWY 06 | ||||
- VOR-DME 110.60 McGuire/ GXU at field | ||||
KYKM | Yakima WA | |||
Apart from the listed system: | ||||
- ILS 110.15 089 to RWY 09 | ||||
LGB | Long Beach | |||
The designator is listed as KLGB | ||||
LMT | Klamath Falls | |||
The designator is listed as KLMT | ||||
MER | Merced/ Castle AFB CA | Alt 180 ft | Dep RWY 13 | |
Approx. 12 nm NW of El Nido VOR | ||||
RWY 13/31 126/306 lights | ||||
- ILS 109.50 306 to RWY 31 | ||||
MHR | Sacramento/ Mather AFB CA | Alt 90 ft | Dep RWY 22L | |
Approx. 12.5 nm NNE of Sacramento VOR | ||||
RWY 04L/22R 037/217 approx. 0.8 nm no lights | ||||
RWY 04R/22L 037/217 approx. 1.9 nm lights | ||||
- ILS 110.70 217 to RWY 22L | ||||
- VOR-DME 113.40 Mather/ MHR at field | ||||
MWH | Moses Lake Grant Co. WA | |||
Apart from the listed system: | ||||
- ILS-DME 109.55 142 to RWY 14L | ||||
NID | NAWS China Lake/ Armitage Fld. CA | Alt 2280 ft | Dep RWY 32 | Var 15 E |
Approx. 78 nm NNE of Palmdale VOR | ||||
RWY 03/21 028/208 approx. 1.8 nm no lights | ||||
RWY 08/26 076/256 approx. 1.5 nm no lights | ||||
RWY 14/32 139/319 approx. 1.6 nm no lights | ||||
- VOR-DME 111.60 China Lake/ NID at field | ||||
- NDB 348.00 China Lake/ NID at field Range 60 nm | ||||
42.2 nm 348 fm Edwards/ EDW VOR | ||||
OSC | Oscoda/ Wurtsmith AFB MI | Alt 634 ft | Dep RWY 06 | |
N 44.27 - W 83.23 | ||||
RWY 06/24 064/244 11801 ft approx. 2.0 nm | ||||
- ILS 108.50 244 to RWY 24 | ||||
- ILS 109.50 064 to RWY 06 | ||||
- VOR-DME 116.10 Au Sable/ ASP at field | ||||
ONT | Ontario Intl. | |||
Apart from the listed system: | ||||
- ILS 109.75 076 to RWY 08R | ||||
PSP | Palm Springs | |||
The designator is listed as KPSP | ||||
SAW | Gwinn-Marquette/ K.I. Sawyer AFB MI | Alt 1220 ft | Dep RWY 01 | |
Approx. 15 nm SE of Marquette/ MQT VOR | ||||
RWY 01/19 012/192 approx. 2.1 nm | ||||
- ILS 109.90 012 to RWY 01 | ||||
- VOR-DME 116.30 K.I.Sawyer/ SAW at field | ||||
SBA | Santa Barbara | |||
The designator is listed as KSBA | ||||
SBD | San Bernardino Intl. | Alt 1150 ft | Dep RWY 24 | |
Approx. 17 nm NE of Paradise VOR | ||||
RWY 06/24 056/236 1.8 nm lights | ||||
- ILS-DME 109.30 056 to RWY 06 | ||||
17.3 nm 038 fm Paradise/ PDZ VOR | ||||
STE | Stevens Point Mun. WI | Alt 1110 ft | Dep RWY | |
N 44.33 - W 89.32 | ||||
Approx. 18 nm SSE of Wausau/ AUW VOR | ||||
RWY 03/21 029/209 6028 ft | ||||
RWY 12/30 119/299 3642 ft | ||||
- VOR-DME 110.60 Stevens Point/ STE at field | ||||
VBG | Lompoc/ Vandenberg AFB CA | Alt 360 ft | Dep RWY 30 | |
Approx. 40 nm NW of San Marcus VOR | ||||
Approx. 32 nm SSE of Morro Bay VOR, 26 nm NW of Gavioto VOR | ||||
RWY 12/30 122/302 approx. 2.5 nm lights | ||||
- ILS 110.10 122 to RWY 12 | ||||
- VOR-DME 112.25 Vandenberg/ VBG at field | ||||
XBOS | Boston Logan Intl. | on RWY 22R | ||
XBWI | Baltimore-Washington Intl. | on RWY 15L | ||
XCLE | Cleveland-Hopkins Intl. | on RWY 36 | ||
XDTW | Detroit Metro Wayne Co. | on RWY 21C | ||
XEWR | Newark Intl. | on RWY 04L (taxiway B/D) | ||
XIAD | Washington-Dulles Intl. | on RWY 01L (taxiway W1/N, on the ARP) | ||
XIND | Indianapolis Intl. | on RWY 32 (taxiway B/B6, MM RWY 23L) | ||
XJFK | New York JFK Intl. | on RWY 04R | ||
XLAS | Las Vegas McCarran Intl. | on RWY 01L | ||
XLAX | Los Angeles Intl. | on RWY 24R | ||
XLGB | Long Beach | on RWY 25L | ||
XMDW | Chicago Midway | on RWY 04L | ||
XMKE | Milwaukee Gen. Mitchell Intl. | on RWY 01R | ||
XMWH | Moses Lake/Grant Co. | on RWY 03 (taxiway B) | ||
XOAK | Oakland Metro Intl. | on RWY 27R | ||
XORD | Chicago O'Hare Intl. | on RWY 27R | ||
XOSH | Oshkosh Wittman Regl. | on RWY 31 | ||
XPAE | Everett Snohomish Co. | on RWY 16R (taxiway A1) | ||
XPHL | Philadelphia Intl. | on RWY 09L (taxiway B) | ||
XPIT | Pittsburg Intl. | on RWY 28C | ||
XSEA | Seattle/ Tacoma Intl. | on RWY 34R (taxiway B/R) | ||
XSFO | San Francisco Intl. | on RWY 01R | ||
XYIP | Detroit-Willow Run | on RWY 05L |
Navigation aids not listed:
Deschutes | DSD | VOR-DME | 117.60 | N 44.15.2 - W 121.18.2 | Range 240 nm |
listed as Redmond/ RDM | |||||
St. Catharines (?) | SN | NDB | 408.00 | N 43.10 - W 079.12 | Range 60 nm |
West of Niagara Falls Intl. | |||||
Vancouver | VR | NDB | 266.00 | Lctr to CYVR RWY 26 | Range 80 nm |
WC | NDB | 332.00 | N 48.59 - W 122.42 | Range 80 nm | |
19.0 nm 084 fm YVR VOR | |||||
8.3 nm 269 fm BLI VOR | |||||
AP | NDB | 378.00 | N 48.55 - W 123.25 | Range 80 nm | |
13.7 nm 187 fm YVR VOR | |||||
12.6 nm 024 fm YYJ VOR | |||||
32.9 nm 242 fm BLI VOR |
Note: The last mentioned NDB is not active in the program because of a programmer's mistake. Load the west coast "NAVSITES.FIL" into a binary editor and look for the last lines, find the string "...AP N..." between the binary characters. Replace this by "...AP NN...", note this must be AP followed by four spaces, then NN. Because the original file has five spaces behind AP and one N missing, the facility isn't recognized as an NDB by the program!
Note that several designators are NOT what they are shown in the manual, for example Arcata-Eureka is shown as KACV, but this one isn't recognized by the program, as the designator in the program file is ACV. Another one is Monterey/ Carmel Peninsula, this one is listed as MRY but must be fed in as KMRY. Furthermore there are several airports where you can feed in an additional designator (KLAX/XLAX, LGB/XLGB) to depart from another runway. Normally you'll always leave from the same runway, at KLAS that's RWY 25R. By feeding the flightplan designator XLAS, you'll be leaving from RWY 01L (note this is a very short one!). These designators won't always put you exactly on the threshold to a runway, sometimes you're on the platform near a taxiway to this runway. I haven't found out yet whether the "duty" option also generates Xxxx designators or not.
Input to VOR/ ADF receivers can be done by clicking the receiver and using the keyboard (not the keypad) for the frequency. Input form is "1-2-3-4-5-RETURN" for 123.45 in MHz or kHz.
LDA landing systems operate similar to ILS systems, i.e. the AP can be locked onto them. LDA stands for "Localizer Type Directional Aid". LOC systems cannot be used for AP landings.
When flying within range of an ILS transmitter, the receiver will turn to indicate 000.00 upon flying out of range, therefore the receiver must be retuned to the channel before it can be used again.
The west and east coast sceneries operate as "stand-alone" systems, thus no overflights are possible. You simply fly "out of scenery"...
The [L] on Atari systems selects different sound options:
Default = digital stereo
First time [L] = digital mono
Second time [L] = chip sound (like in A320 Europe, sounds terrible!)
When your EFCS is switched off, you can use the cursor up/ down keys for elevator trim. Note this won't work with the EFCS switched on, you can only use the mouse or a joystick for that purpose then!
In training mode, when refueling using the fuel update button, you can load up to the MTOW, so with an empty plane you can load as much as 33700 kgs (enough to fly for about 20 hrs at FL390 or travel around 7200 nm).
On several occasions the program crashed (hung up) on finals to the destination AP. Beware! Solution is creating back-up logs after each flight. At the moment it looks like it has to do with the new stereo sound setting. It doesn't happen when sound is set to the old fashioned chip sound. Do this when you're on finals. The crashes always happened when one of the MM or OM beacons were passed.
When an engine is revving up at the start, don't hit the "stop engine" key before it's idling. You'll loose the engine for the rest of the flight.
Compared to the Europe version, there is a difference in operating the reverse thrust: Upon disengaging the reverse thrust, the reversing cowls will retract first, before the power is decreased. As a result the speed starts to increase again! You can avoid this by hitting the brakes, or decrease thrust with the [2] button, then retracting the cowls by hitting the "decimal-key", whereafter you can taxi to a platform, before coming to a full-stop on the runway.
Improved flight-physics give a max. speed of 500 kts TAS on all levels, making it possible to cruise at M .80 or over with a full payload, whereas it's now possible to climb from FL300 to FL390 at 1500 fpm or more. Great job, Mr. Bopf! On low levels the EFCS will go crazy when you keep on thrusting 100 %, as soon as the pitch goes negative it'll start complaining. Hit [Delete], next hit [5] on the numeric keypad and keep on flying. The Airbus won't fall apart, but 500 kts at low-level is a bit high...
Well, so much for all those versions, but who wants to fly the old Airbus-with-bad-performance when you've got this A-321 upgrade type? Then again, flying in Europe wasn't that bad, wasn't it? Got a filled-up harddisk, too? Heck, I've yet another solution that eliminates all the bad stuff and leaves all the goodies... Here's the trick:
Create a new folder "AIRBUS.ALL" on your disk. Copy all the folders and files from AIRBUS.USA into this one. Also create a folder "EUROPE.SCE" in it, and fill that one with "AIRFIELD.FIL", "NAVSITES.FIL", "RIVERS.FIL", "SEAS.FIL" and "TOWNS.FIL" from your old Airbus Europe "IMG" folder. Also copy "EXCLUDES.FIL" and "SCENERY.LST" from the USA "USWESTCS.SCE" folder into "EUROPE.SCE". Finally, edit "SCENERY.LST" (in "EUROPE.SCE") in a binary editor and change the words US WESTCOAST SCENERY into EUROPE SCENERY. Leave the other characters at the end! Next, start up your Airbus program and you'll have the choice to fly in the US Northeast Coast, US West Coast or Europe. The Europe version now has the same machine you're flying in the USA, don't forget to copy old logs and simply wipe out the old files on your disk, they're no longer needed. Who said life was a sucker?
OK, let's face the truth: Your scenery in Europe is no longer what it should be. All the airports are there, so are the VORs and NDBs and ILS systems, but you'll discover that Rotterdam Airport lies in the middle of a sea (or is it an ocean? I think the Rhine has flooded Rotterdam completely, but the airport is nicely floating around)... Maybe Ronne is no longer on Bornholm but somewhere in a desert, who knows? You probably have lost the Rhine, Thames and Loire as well and maybe you got the Volga or Yellow River back for it... Have a look for Paris and please report to me when and where you found it (listen wiseguy, I didn't mean the airports, right?).
Louis Holleman